HP 22-dg0440 21.45" Full HD
MSI Cubi NUC 1MG
Punteggi
Specifiche
| HP 22-dg0440 21.45" Full HD | MSI Cubi NUC 1MG | |
|---|---|---|
| Processor | ||
| CPU* | Intel N-Series N200 | Intel Core 7 150U★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 1.0 GHz | 1.8 GHz★ |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU | Intel | Intel Graphics★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| Memory & Storage | ||
| RAM | 8 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB★ | — |
| Storage 1 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | All-in-One | mini |
| PSU | 65W | 120W★ |
| Weight | 4.17 kg | 0.63 kg |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 4★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | 2x HDMI Output |
| Wi-Fi | WiFi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.3★ | No |
| Ethernet | — | 2.5GbE |
| System | ||
| OS | Windows 11 Home | No OS |
Pro e Contro
HP 22-dg0440 21.45" Full HD
- Strong reliability (72th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average gpu (11th percentile)11th %ile
- Below average ram (13th percentile)13th %ile
- Below average social proof (18th percentile)18th %ile
MSI Cubi NUC 1MG
- Strong ram (96th percentile)96th %ile
- Strong port (66th percentile)
- Below average storage (2th percentile)2th %ile
- Below average cpu (34th percentile)
Prezzi
MSI Cubi NUC 1MG offre un rapporto qualità-prezzo 1.7x migliore
Verdetto
Scores 59 overall, wins 7 of 7 usage categories and 12 of 23 specs.