ASUS ROG Strix G700 black 2024
MSI EdgeXpert EdgeXpert-11SUS Black 2025
Punteggi
Specifiche
| ASUS ROG Strix G700 | MSI EdgeXpert EdgeXpert-11SUS | |
|---|---|---|
| Processor | ||
| CPU | 6 GHz intel_core_i9★ | NVIDIA GB |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 24★ | 20 |
| Frequency | 6.0 GHz★ | 3.8 GHz |
| L3 Cache | 36 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4060 Ti★ | NVIDIA Blackwell Architecture |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | discrete |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 128 GB | 128 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 4 TB★ | 3.9 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | 20 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | — | 240W★ |
| Weight | 14.97 kg | 1.20 kg |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 6★ | 4 |
| HDMI | 1x HDMI | 1 x HDMI |
| DisplayPort | 3x Displayport 1.4 | 3 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet | 10 GbE |
| System | ||
| OS | Windows 11 Pro | NVIDIA DGX OS |
Pro e Contro
ASUS ROG Strix G700 black 2024
- Strong storage (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong cpu (96th percentile)96th %ile
- Strong port (85th percentile)85th %ile
MSI EdgeXpert EdgeXpert-11SUS Black 2025
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
Prezzi
Verdetto
Scores 95 overall, wins 7 of 8 usage categories and 5 of 27 specs.