Canon EOS C400 C400 Black
Fujifilm X-H2S X-H2S Black 2022
Punteggi
Specifiche
| Canon EOS C400 C400 | Fujifilm X-H2S X-H2S | |
|---|---|---|
| Sensor | ||
| Type | Back-Illuminated CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 19.049999237060547 MP | 26.15999984741211 MP★ |
| ISO Range | 800 | 160★ |
| Processor | — | X-Processor 5 |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | — | Photo, VideoPhase Detection: 425 |
| Eye AF | ✗ | ✓★ |
| Animal AF | ✗ | ✓★ |
| Subject Detection | ✗ | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 60 fps★ | 40 fps |
| Burst (Electronic) | — | 40 fps★ |
| Max Shutter | 1/2000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K | 6K |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 180 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | Cinema RAW Light, XF-AVC | Apple ProRes RAW, Blackmagic RAW |
| Display & EVF | ||
| Screen Size | 3.5"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 1.50 kg | 0.58 kg★ |
| Battery Life | — | 720 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C 3.1/3.2 Gen 2 |
| HDMI | HDMI | HDMI Output |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Canon EOS C400 C400 Black
- Strong video (97th percentile)97th %ile
- Strong burst (93th percentile)93th %ile
- Strong connectivity (83th percentile)83th %ile
- Strong social proof (66th percentile)
- Below average sensor (13th percentile)13th %ile
- Below average stabilization (33th percentile)
- Below average af (34th percentile)
Fujifilm X-H2S X-H2S Black 2022
- Strong display (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong evf (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
Prezzi
Fujifilm X-H2S X-H2S Black 2022 offre un rapporto qualità-prezzo 6.0x migliore
Verdetto
Scores 96 overall, wins 10 of 10 usage categories and 14 of 33 specs.