Minolta MNF10Z Black
Pentax WG WG-8 Green
Punteggi
Specifiche
| Minolta MNF10Z | Pentax WG WG-8 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | 1/2.3-inch |
| Megapixels | 72 MP★ | 20 MP |
| ISO Range | 100 | 100 |
| Autofocus | ||
| AF Points | — | 9★ |
| Eye AF | — | ✗ |
| Animal AF | — | ✗ |
| Subject Detection | — | ✗ |
| Shooting | ||
| Burst (Mechanical) | — | 5 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✗ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 120 fps★ | 30 fps |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | H.264, H.265 | H.264 |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.14 kg★ | 0.21 kg |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✗ | ✗ |
| USB | USB-C | USB-C |
| HDMI | HDMI-C | — |
| Hot Shoe | ✓★ | ✗ |
Pro e Contro
Minolta MNF10Z Black
- Strong display (84th percentile)84th %ile
- Strong video (82th percentile)82th %ile
- Strong connectivity (81th percentile)81th %ile
- Strong sensor (77th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
Pentax WG WG-8 Green
- Strong build (86th percentile)86th %ile
- Below average af (1th percentile)1th %ile
- Below average display (26th percentile)
- Below average sensor (26th percentile)
- Below average burst (29th percentile)
Prezzi
Verdetto
Scores 44 overall, wins 9 of 10 usage categories and 9 of 28 specs.