Sony Alpha 6100 Black
Panasonic LUMIX FZ80D Black 2025
Punteggi
Specifiche
| Sony Alpha 6100 | Panasonic LUMIX FZ80D | |
|---|---|---|
| Sensor | ||
| Type | 23.5 x 15.6 mm (APS-C) CMOS★ | BSI CMOS |
| Size | APS-C | 1/2.3-inch |
| Megapixels | 25 MP★ | 18.100000381469727 MP |
| ISO Range | 100 | 80★ |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | ||
| AF Type | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF) | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | 10 fps |
| Burst (Electronic) | 8 fps | 30 fps★ |
| Max Shutter | 1/4000 | 1/16000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264 | AVCHD, MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✗ |
| EVF Resolution | 1.4M dots | 1.8M dots★ |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.40 kg★ | 0.62 kg |
| Battery Life | 380 shots★ | 300 shots |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB | USB 2.0★ |
| HDMI | Micro HDMI | Micro HDMI |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Sony Alpha 6100 Black
- Strong social proof (95th percentile)95th %ile
- Strong battery (91th percentile)91th %ile
- Strong sensor (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Below average build (17th percentile)17th %ile
- Below average stabilization (32th percentile)
Panasonic LUMIX FZ80D Black 2025
- Strong social proof (82th percentile)82th %ile
- Strong burst (81th percentile)81th %ile
- Strong evf (74th percentile)
- Strong stabilization (72th percentile)
- Below average sensor (13th percentile)13th %ile
- Below average user sentiment (28th percentile)
Prezzi
Verdetto
Scores 69 overall, wins 10 of 10 usage categories and 11 of 33 specs.