Nikon Z9 Z9 Black 2023
Sony a5100 a5100 White
Punteggi
Specifiche
| Nikon Z9 Z9 | Sony a5100 a5100 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 45.70000076293945 MP★ | 24.200000762939453 MP |
| ISO Range | 64★ | — |
| Processor | EXPEED 7 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 6 fps |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 422 HQ | MPEG-4 AVC/H.264 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.16 kg | 0.95 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | Micro USB |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (99th percentile)99th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony a5100 a5100 White
- Strong sensor (86th percentile)86th %ile
- Strong af (77th percentile)
- Strong social proof (74th percentile)
- Strong connectivity (67th percentile)
- Below average stabilization (33th percentile)
Prezzi
Nikon Z9 Z9 Black 2023
Sony a5100 a5100 White
No current pricing available
Verdetto
Scores 98 overall, wins 10 of 10 usage categories and 21 of 33 specs.