Nikon Z9 Z9 Black 2023
Sony Alpha a6100
Punteggi
Specifiche
| Nikon Z9 Z9 | Sony Alpha a6100 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 45.70000076293945 MP★ | 24.200000762939453 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 11 fps |
| Burst (Electronic) | 120 fps★ | 8 fps |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, ProRes 422 HQ | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.16 kg★ | 1.91 kg |
| Battery Life | 700 shots★ | 420 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Pro e Contro
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony Alpha a6100
- Strong battery (92th percentile)92th %ile
- Strong af (88th percentile)88th %ile
- Strong sensor (86th percentile)86th %ile
- Strong display (84th percentile)84th %ile
- Below average social proof (34th percentile)
Prezzi
Nikon Z9 Z9 Black 2023
Sony Alpha a6100
No current pricing available
Verdetto
Scores 98 overall, wins 10 of 10 usage categories and 15 of 33 specs.