DJI Ronin 4D Ronin 4D
Fujifilm X-H2S X-H2S Black 2022
Punteggi
Specifiche
| DJI Ronin 4D Ronin 4D | Fujifilm X-H2S X-H2S | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.100000381469727 MP | 26.15999984741211 MP★ |
| ISO Range | 200 | 160★ |
| Processor | CineCore 3.0 | X-Processor 5 |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | — | Single AF/ Continuous AF/ MF |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 40 fps★ |
| Burst (Electronic) | — | 40 fps★ |
| Max Shutter | 1/8000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K | 6K |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✓★ |
| Codec | H.264, ProRes 422 HQ, ProRes 422LT | Apple ProRes RAW, Blackmagic RAW |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 1.45 kg★ | 1.66 kg |
| Battery Life | — | 720 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C (USB 3.2 / 3.1 Gen 1) | USB-C (USB 3.2 / 3.1 Gen 2) |
| HDMI | HDMI 1.4 | Type A HDMI |
| Hot Shoe | — | ✓★ |
Pro e Contro
DJI Ronin 4D Ronin 4D
- Strong video (87th percentile)87th %ile
- Strong build (83th percentile)83th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (76th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average burst (27th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Fujifilm X-H2S X-H2S Black 2022
- Strong display (99th percentile)99th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Prezzi
Fujifilm X-H2S X-H2S Black 2022 offre un rapporto qualità-prezzo 3.4x migliore
Verdetto
Scores 94 overall, wins 10 of 10 usage categories and 16 of 33 specs.