Panasonic Lumix S S5IIX Black 2024
Sony Alpha a5100 White
Punteggi
Specifiche
| Panasonic Lumix S S5IIX | Sony Alpha a5100 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP | 24.299999237060547 MP★ |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | Phase Detection: 179Contrast Detection: 25 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 6 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes | XAVC S |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.66 kg | 0.12 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | USB 2.0 |
| HDMI | HDMI Output | Mini HDMI★ |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Panasonic Lumix S S5IIX Black 2024
- Strong af (97th percentile)97th %ile
- Strong build (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong video (93th percentile)93th %ile
Sony Alpha a5100 White
- Strong sensor (90th percentile)90th %ile
- Strong video (86th percentile)86th %ile
- Strong display (84th percentile)84th %ile
- Strong social proof (80th percentile)80th %ile
- Below average build (2th percentile)2th %ile
- Below average stabilization (33th percentile)
Prezzi
Panasonic Lumix S S5IIX Black 2024
Sony Alpha a5100 White
No current pricing available
Verdetto
Scores 92 overall, wins 10 of 10 usage categories and 15 of 33 specs.