Sony Alpha a7 III Black 2018
Minolta MNB5Z Black
Punteggi
Specifiche
| Sony Alpha a7 III | Minolta MNB5Z | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 24.200000762939453 MP | 56 MP★ |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | Phase Detection: 693Contrast Detection: 425 | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Max Shutter | 1/8000 sec | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 2.35 kg | 0.15 kg★ |
| Battery Life | 610 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✗ | — |
| USB | Micro USB | USB-C★ |
| HDMI | HDMI | — |
| Hot Shoe | ✓★ | — |
Pro e Contro
Sony Alpha a7 III Black 2018
- Strong build (99th percentile)99th %ile
- Strong battery (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong af (89th percentile)89th %ile
Minolta MNB5Z Black
- Strong video (72th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Prezzi
Verdetto
Scores 80 overall, wins 10 of 10 usage categories and 17 of 30 specs.