Raemond K80 10.1" K80 Gray 2025
Apple iPad Pro 11" M4 Silver 2024
स्कोर
स्पेसिफिकेशन
| Raemond K80 10.1" K80 | Apple iPad Pro 11" M4 | |
|---|---|---|
| Processor | ||
| CPU | 1.8 GHz | Apple M4 ★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8 | 10★ |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 11" |
| Resolution | — | 2420 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 1000 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.54 kg | 0.45 kg★ |
| Battery | — | 46 Wh★ |
| OS | Android 15 | Apple iPadOS |
फायदे और नुकसान
Raemond K80 10.1" K80 Gray 2025
- Strong connectivity (97th percentile)97th %ile
- Strong feature (77th percentile)
- Strong cpu (72th percentile)
- Strong gpu (72th percentile)
Apple iPad Pro 11" M4 Silver 2024
- Strong battery (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
- Strong cpu (93th percentile)93th %ile
कीमतें
Raemond K80 10.1" K80 Gray 2025 4.5x बेहतर वैल्यू फॉर मनी
Raemond K80 10.1" K80 Gray 2025
Apple iPad Pro 11" M4 Silver 2024
फैसला
Scores 91 overall, wins 6 of 6 usage categories and 13 of 23 specs.