KTC H24S17 24"
BenQ MOBIUZ EX271U 27" White 2026
स्कोर
स्पेसिफिकेशन
| KTC H24S17 24" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 24" | 27" |
| Resolution | FHD 1080p | 3840 x 2160 |
| Panel Type | VA | IPS★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 1,500 | — |
| Performance | ||
| Refresh Rate | 180 Hz★ | 165 Hz |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 250 nits | 400 nits★ |
| Color Gamut | 99% sRGB | 95% P3 |
| Color Depth | 8-bit | 10-bit★ |
| HDR | HDR | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 2 | 3★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 1★ |
| Thunderbolt | — | N/A |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Touchscreen | — | ✗ |
| Power | — | 32W★ |
| Weight | 4.00 kg★ | 6.99 kg |
फायदे और नुकसान
KTC H24S17 24"
- Strong feature (92th percentile)92th %ile
- Strong social proof (91th percentile)91th %ile
- Strong performance (83th percentile)83th %ile
- Below average display (30th percentile)
- Below average compact (32th percentile)
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
- Below average social proof (30th percentile)
कीमतें
BenQ MOBIUZ EX271U 27" White 2026 1.5x बेहतर वैल्यू फॉर मनी
KTC H24S17 24"
BenQ MOBIUZ EX271U 27" White 2026
फैसला
Scores 83 overall, wins 5 of 6 usage categories and 11 of 28 specs.