Panasonic LUMIX S9 S9 Jet Black 2025
Olympus OM-D E-M5 Silver
स्कोर
स्पेसिफिकेशन
| Panasonic LUMIX S9 S9 | Olympus OM-D E-M5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 24.200000762939453 MP★ | 16 MP |
| ISO Range | 100★ | 200 |
| Processor | — | TruePic VI |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 779 | 35 |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 120 fps★ |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | 4:2:0 10-bit LongGOP | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.77 kg | 0.45 kg★ |
| Battery Life | 470 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✗ | ✓★ |
फायदे और नुकसान
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
Olympus OM-D E-M5 Silver
- Strong burst (98th percentile)98th %ile
- Strong stabilization (83th percentile)83th %ile
- Strong display (82th percentile)82th %ile
- Strong build (75th percentile)
- Below average af (4th percentile)4th %ile
- Below average sensor (10th percentile)10th %ile
- Below average user sentiment (16th percentile)16th %ile
- Below average connectivity (34th percentile)
कीमतें
फैसला
Scores 77 overall, wins 10 of 10 usage categories and 13 of 29 specs.