Canon EOS R R7 Black 2022
Nextbase NBIQRWC iQ Rear WIndow Camera Back
स्कोर
स्पेसिफिकेशन
| Canon EOS R R7 | Nextbase NBIQRWC iQ Rear WIndow Camera Back | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | aps-c | — |
| Megapixels | 32.5 MP★ | — |
| ISO Range | 100★ | — |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | Photo, VideoPhase Detection: 651 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.265/MP4 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.53 kg★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
फायदे और नुकसान
Canon EOS R R7 Black 2022
- Strong sensor (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong build (94th percentile)94th %ile
- Strong stabilization (94th percentile)94th %ile
Nextbase NBIQRWC iQ Rear WIndow Camera Back
- Below average social proof (18th percentile)18th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average display (26th percentile)
कीमतें
Nextbase NBIQRWC iQ Rear WIndow Camera Back 2.1x बेहतर वैल्यू फॉर मनी
फैसला
Scores 91 overall, wins 10 of 10 usage categories and 25 of 32 specs.