Apple iPhone 15 Pro White Titanium 256GB
{ "review": "Avec son processeur A17 Pro et son triple capteur photo 48 MP offrant un zoom optique 5x, il dispose d’un écran OLED 6,1 pouces 120 Hz pouvant atteindre 2000 nits. Léger à 187 grammes, ce modèle reconditionné de grade B propose un bon équilibre entre performances et prix. Il convient aux amateurs de photo mobile exigeants qui privilégient un format compact sans renoncer à la qualité d’image." }
À propos de ce Phone
- Certified Pre-Owned Condition: Very Good Condition (Grade B), unlocked and compatible with all major carriers.
- Display: 6.1-inch LTPO Super Retina XDR OLED w/ Ceramic Shield glass, Resolution 1179 x 2556 pixels
- Memory: 256GB
- Camera: Main (Triple) 48 MP + 12 MP + 12 MP w/ Dual-LED dual-tone flash, HDR (photo/panorama) -- Selfie 12 MP w/ HDR, Cinematic mode (4K@24/30fps)
- Platform: iOS -- Apple A17 Pro -- Hexa-core (2x3.78 GHz + 4) -- Apple GPU (6-core graphics)
- Battery: Li-Ion 3274 mAh, non-removable
- Dimensions: 5.77 x 2.78 x 0.33 in, 6.60 oz)
Aperçu
Performances
Avantages et inconvénients
Pros
- Strong display (93th percentile) 93th
- Strong camera (90th percentile) 90th
- Strong social proof (89th percentile) 89th
- Strong performance (87th percentile) 87th
Cons
- Below average user sentiment (9th percentile) 9th
Caractéristiques techniques
Fiche technique complète
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2556-by-1179-pixel resolution |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A17 Pro chip |
| Processor Model | Apple A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB Type-C |
| SIM | Two active eSIMs; stores eight or more eSIMsSupports advanced eS |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Rapport qualité-prix
Face à la concurrence
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3274 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 15 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro | 81.3 | 90 | 61.3 | 92.9 | 68.8 | 9 | 86.5 | 78.5 | 89 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 67.1 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 95.5 | 98.3 | 74 | 89 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 67.1 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.1 | 98.3 | 96.3 | 99.5 | 56.5 | 56.6 | 92.1 | 90.6 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.1 | 98.8 | 94.7 | 63.5 | 0 | 99.6 | 91.5 | 48.6 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.