Apple iPad Pro 10.5" 10.5in Gray 2017
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
Scores
Spécifications
| Apple iPad Pro 10.5" 10.5in | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | 2.4 GHz | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | — | ✓★ |
| Display | ||
| Size | 10.5" | 12.7" |
| Resolution | 2224 px | 2944 px★ |
| Panel | IPS★ | LCD |
| Refresh Rate | 120 Hz | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (1st generation) | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.62 kg |
| OS | iOS 10 | Android 14 |
Avantages & Inconvénients
Apple iPad Pro 10.5" 10.5in Gray 2017
- Strong storage (83th percentile)83th %ile
- Strong battery (82th percentile)82th %ile
- Strong screen (79th percentile)
- Strong feature (73th percentile)
- Below average connectivity (22th percentile)
- Below average ram (32th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Prix
Apple iPad Pro 10.5" 10.5in Gray 2017
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
No current pricing available
Verdict
Scores 72 overall, wins 6 of 6 usage categories and 12 of 22 specs.