Apple iPad 9.7" 6th Generation Space Gray 2018
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Scores
Spécifications
| Apple iPad 9.7" 6th Generation | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | A10 Fusion chip. Engineered for performance. | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 4 | 8★ |
| GPU | Apple A10 Fusion SoC & M10 Coprocessor | — |
| Memory & Storage | ||
| RAM | 2 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 9.7" | 12.7" |
| Resolution | 2048 px | 2944 px★ |
| Panel | LCD | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | 4.2 | Bluetooth 5.3★ |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.43 kg★ | 0.62 kg |
| Battery | 32 Wh★ | — |
| OS | Apple iOS 11 | Android 14 |
Avantages & Inconvénients
Apple iPad 9.7" 6th Generation Space Gray 2018
- Strong battery (97th percentile)97th %ile
- Strong social proof (79th percentile)
- Strong storage (65th percentile)
- Below average ram (5th percentile)5th %ile
- Below average connectivity (29th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
Prix
Apple iPad 9.7" 6th Generation Space Gray 2018
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
No current pricing available
Verdict
Scores 78 overall, wins 6 of 6 usage categories and 12 of 24 specs.