MSI Stealth 16" A3XWHG-079US Core Black
Lenovo ThinkPad 16" E16 Gen 2 Black 2026
Scores
Spécifications
| MSI Stealth 16" A3XWHG-079US | Lenovo ThinkPad 16" E16 Gen 2 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | AMD Ryzen 5 7535U |
| CPU Multi-Core Score | ||
| Cores | 12★ | 6 |
| Frequency | 2.0 GHz | 2.9 GHz★ |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ | AMD Radeon 660M |
| GPU Benchmark Score | Pas de données | |
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 240 Hz★ | — |
| Brightness | — | 300 nits★ |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2 | 2 |
| Thunderbolt | USB4 | — |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | BT 5.4★ | Bluetooth 5.3 |
| Ethernet | GB LAN (Up to 2.5G) | 100/1000M (RJ-45) |
| Physical | ||
| Weight | 2.10 kg | 1.81 kg★ |
| Battery | 100 Wh★ | 47 Wh |
| OS | Windows 11 Pro | Windows 11 Pro |
Avantages & Inconvénients
MSI Stealth 16" A3XWHG-079US Core Black
- Strong storage (95th percentile)95th %ile
- Strong screen (92th percentile)92th %ile
- Strong ram (92th percentile)92th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (16th percentile)16th %ile
Lenovo ThinkPad 16" E16 Gen 2 Black 2026
- Strong social proof (97th percentile)97th %ile
- Strong reliability (78th percentile)
- Strong port (78th percentile)
- Below average gpu (19th percentile)19th %ile
- Below average ram (24th percentile)
- Below average compact (25th percentile)
- Below average storage (26th percentile)
Prix
MSI Stealth 16" A3XWHG-079US Core Black
No current pricing available
Lenovo ThinkPad 16" E16 Gen 2 Black 2026
Verdict
Scores 83 overall, wins 7 of 7 usage categories and 15 of 30 specs.