Apple MacBook Pro 14.2" M4 Max Space Black 2024
ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
Scores
Spécifications
| Apple MacBook Pro 14.2" M4 Max | ASUS ROG Flow 13.4" GZ302EA-XS99 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max | AMD Ryzen AI Max+ 395★ |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | — | 3.0 GHz★ |
| L3 Cache | — | 64 MB★ |
| Graphics | ||
| GPU | Apple 40-Core GPU | AMD Radeon★ |
| GPU Benchmark Score | Pas de données | |
| Type | — | discrete |
| Memory & Storage | ||
| RAM | 128 GB | 128 GB |
| RAM Generation | LPDDR5 | LPDDR5X |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 13.4" |
| Resolution | 3024 px★ | 2560 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz | 180 Hz★ |
| Brightness | 1600 nits★ | 500 nits |
| Color Gamut | 100% sRGB, 95% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 0 | 1★ |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.60 kg | 1.20 kg★ |
| Battery | 72 Wh★ | 70 Wh |
| OS | macOS | Windows 11 Pro |
Avantages & Inconvénients
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (94th percentile)94th %ile
- Below average gpu (18th percentile)18th %ile
ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
- Strong ram (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong compact (92th percentile)92th %ile
Prix
Apple MacBook Pro 14.2" M4 Max Space Black 2024
ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
No current pricing available
Verdict
Scores 98 overall, wins 2 of 7 usage categories and 6 of 27 specs.