Apple MacBook Air 13.3" MQD32LL/A Silver 2017
Dell Latitude 14" E7470 Black 2015
Scores
Spécifications
| Apple MacBook Air 13.3" MQD32LL/A | Dell Latitude 14" E7470 | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core i5-6300U |
| Cores | 2 | 2 |
| Frequency | 1.8 GHz | 2.4 GHz★ |
| Graphics | ||
| GPU | Intel HD Graphics 6000 | Intel HD Graphics 520 |
| Type | integrated | integrated |
| VRAM | 48 GB | 48 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | LPDDR3 | DDR4★ |
| Storage 1 | 128 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 1440 px★ | 1366 px |
| Panel | IPS | IPS |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt 2 | — |
| HDMI | — | HDMI |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | Bluetooth | Bluetooth 4.0 |
| Ethernet | 10/100/1000 | RJ-45 |
| Physical | ||
| Weight | 1.34 kg★ | 1.42 kg |
| Battery | — | 55 Wh★ |
| OS | Mac OS | Windows 10 Pro |
Avantages & Inconvénients
Apple MacBook Air 13.3" MQD32LL/A Silver 2017
- Strong gpu (97th percentile)97th %ile
- Strong reliability (96th percentile)96th %ile
- Strong compact (91th percentile)91th %ile
- Strong social proof (88th percentile)88th %ile
- Below average ram (5th percentile)5th %ile
- Below average cpu (5th percentile)5th %ile
- Below average storage (8th percentile)8th %ile
- Below average screen (9th percentile)9th %ile
Dell Latitude 14" E7470 Black 2015
- Strong gpu (97th percentile)97th %ile
- Strong compact (75th percentile)
- Strong social proof (74th percentile)
- Below average screen (7th percentile)7th %ile
- Below average ram (13th percentile)13th %ile
- Below average cpu (15th percentile)15th %ile
- Below average reliability (31th percentile)
Prix
Apple MacBook Air 13.3" MQD32LL/A Silver 2017
No current pricing available
Dell Latitude 14" E7470 Black 2015
Verdict
Scores 58 overall, wins 7 of 7 usage categories and 3 of 24 specs.