Nikon Z9 Z9 Black 2023
Sony Alpha 6400
Scores
Spécifications
| Nikon Z9 Z9 | Sony Alpha 6400 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | aps-c★ |
| Size | full-frame | APS-C |
| Megapixels | 45.70000076293945 MP★ | 24.200000762939453 MP |
| ISO Range | 64★ | — |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | Pas de données | |
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 6K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✗ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 422 HQ | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.16 kg | 0.40 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Avantages & Inconvénients
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony Alpha 6400
- Strong sensor (86th percentile)86th %ile
- Strong video (78th percentile)
- Strong af (68th percentile)
- Below average build (17th percentile)17th %ile
- Below average connectivity (18th percentile)18th %ile
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
Prix
Nikon Z9 Z9 Black 2023
Sony Alpha 6400
No current pricing available
Verdict
Scores 98 overall, wins 10 of 10 usage categories and 22 of 33 specs.