DEKCO DC9L
Sony Alpha NEX NEX-6 Black
Scores
Spécifications
| DEKCO DC9L | Sony Alpha NEX NEX-6 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | APS-H | aps-c |
| Megapixels | — | 16.100000381469727 MP★ |
| Processor | — | BIONZ |
| Autofocus | ||
| AF Points | — | 99★ |
| AF Type | — | 99 |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 1080p FPS | — | 60 fps★ |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 2.04 kg | 0.20 kg★ |
| Battery Life | — | 360 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | — | Micro-USB 2.0★ |
| Hot Shoe | — | ✓★ |
Avantages & Inconvénients
DEKCO DC9L
- Strong sensor (96th percentile)96th %ile
- Strong build (86th percentile)86th %ile
- Strong social proof (72th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average user sentiment (29th percentile)
- Below average stabilization (30th percentile)
Sony Alpha NEX NEX-6 Black
- Strong battery (88th percentile)88th %ile
- Strong evf (81th percentile)81th %ile
- Strong af (72th percentile)
- Strong sensor (70th percentile)
- Below average build (8th percentile)8th %ile
- Below average stabilization (30th percentile)
Prix
Verdict
Scores 54 overall, wins 9 of 10 usage categories and 11 of 19 specs.