Samsung Galaxy Tab A7 10.4" Galaxy Tab A7 Gray 2020
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Puntuaciones
Especificaciones
| Samsung Galaxy Tab A7 10.4" Galaxy Tab A7 | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | 1.8 GHz Snapdragon | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 8 | 8 |
| GPU | GeForce GTX Titan★ | — |
| GPU Benchmark Score | Sin datos | |
| Memory & Storage | ||
| RAM | 3 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | — | UFS |
| Expandable | — | ✓★ |
| Display | ||
| Size | 10.4" | 12.7" |
| Resolution | 1200 px | 2944 px★ |
| Panel | LCD | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.62 kg |
| OS | Android | Android 14 |
Pros y Contras
Samsung Galaxy Tab A7 10.4" Galaxy Tab A7 Gray 2020
- Strong gpu (97th percentile)97th %ile
- Strong social proof (79th percentile)
- Strong cpu (72th percentile)
- Strong battery (71th percentile)
- Below average storage (10th percentile)10th %ile
- Below average ram (12th percentile)12th %ile
- Below average feature (14th percentile)14th %ile
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
Veredicto
Scores 78 overall, wins 6 of 6 usage categories and 14 of 24 specs.