Samsung Galaxy Tab A 11" 9+ 10.9'' 2023
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
Puntuaciones
Especificaciones
| Samsung Galaxy Tab A 11" 9+ 10.9'' | Samsung Galaxy Tab S 10+ 12.4" | |
|---|---|---|
| Processor | ||
| CPU | 2.2 GHz | Mediatek MT6989★ |
| CPU Multi-Core Score | Sin datos | |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 4 GB | 12 GB★ |
| RAM Generation | — | Not provid |
| Storage | 64 GB | 256 GB★ |
| Expandable | — | ✓★ |
| Display | ||
| Size | 11" | 12.4" |
| Resolution | 1920 px | 2800 px★ |
| Panel | LCD | OLED★ |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | WiFi 5 | WiFi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Yes |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✗ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.45 kg★ | 0.58 kg |
| OS | Android 13 | Android 14 |
Pros y Contras
Samsung Galaxy Tab A 11" 9+ 10.9'' 2023
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong gpu (74th percentile)
- Strong cpu (74th percentile)
- Below average storage (31th percentile)
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
Precios
Samsung Galaxy Tab A 11" 9+ 10.9'' 2023
No current pricing available
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
Veredicto
Scores 77 overall, wins 6 of 6 usage categories and 13 of 22 specs.