Dell UltraSharp U4025QW 39.7" Black
Gigabyte AORUS FI32Q-X 32"
Puntuaciones
Especificaciones
| Dell UltraSharp U4025QW 39.7" | Gigabyte AORUS FI32Q-X 32" | |
|---|---|---|
| Display | ||
| Size | 39.7" | 32" |
| Resolution | 5120 x 2160 | 2560 x 1440 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 2,500 | — |
| Performance | ||
| Refresh Rate | 120 Hz | 270 Hz★ |
| Response Time | 5 ms | 1 ms★ |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 600 nits★ | 400 nits |
| Color Gamut | DCI-P3 99%, Display P3 99%, sRGB 100%, BT.709 100% | 99% Adobe RGB, 95% DCI-P3, 157% sRGB |
| Color Depth | 10-bit★ | 8-bit |
| HDR | DisplayHDR 600 | DisplayHDR 600 |
| HDR Support | HDR600 | HDR600 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 3★ | 1 |
| Thunderbolt | Thunderbolt 4 x 2 | — |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | 40W★ | 160W |
| Weight | 12.70 kg | 10.33 kg★ |
Pros y Contras
Dell UltraSharp U4025QW 39.7" Black
- Strong connectivity (99th percentile)99th %ile
- Strong display (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong color (98th percentile)98th %ile
Gigabyte AORUS FI32Q-X 32"
- Strong color (92th percentile)92th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong performance (90th percentile)90th %ile
- Strong feature (87th percentile)87th %ile
- Below average social proof (35th percentile)
Precios
Gigabyte AORUS FI32Q-X 32" ofrece 1.7x mejor relación calidad-precio
Veredicto
Scores 94 overall, wins 3 of 6 usage categories and 5 of 30 specs.