DJI Ronin 4D Ronin 4D
Kodak PIXPRO AZ405 White
Puntuaciones
Especificaciones
| DJI Ronin 4D Ronin 4D | Kodak PIXPRO AZ405 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CCD |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 24.100000381469727 MP★ | 20.68000030517578 MP |
| ISO Range | 200 | 80★ |
| Processor | CineCore 3.0 | — |
| Autofocus | ||
| AF Points | — | 9★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Max Shutter | 1/8000 | 1/2000 |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | H.264, ProRes 422 HQ, ProRes 422LT | H.264 |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| Build | ||
| Weight | 1.45 kg | 0.44 kg★ |
| Battery Life | — | 300 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✗ | ✗ |
| USB | USB-C (USB 3.2 / 3.1 Gen 1)★ | Micro-USB (USB 2.0) |
| HDMI | HDMI 1.4 | — |
| Hot Shoe | — | ✗ |
Pros y Contras
DJI Ronin 4D Ronin 4D
- Strong video (88th percentile)88th %ile
- Strong build (85th percentile)85th %ile
- Strong display (84th percentile)84th %ile
- Strong connectivity (79th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average burst (29th percentile)
- Below average af (34th percentile)
Kodak PIXPRO AZ405 White
- Below average af (2th percentile)2th %ile
- Below average build (19th percentile)19th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
Precios
Kodak PIXPRO AZ405 White ofrece 8.4x mejor relación calidad-precio
Veredicto
Scores 48 overall, wins 10 of 10 usage categories and 11 of 25 specs.