Sony BRAVIA 9 K85XR90 85"
LG OLED OLED83B6GUA 83"
Scores
Specifications
| Sony BRAVIA 9 K85XR90 85" | LG OLED OLED83B6GUA 83" | |
|---|---|---|
| Display | ||
| Size | 85" | 83" |
| Resolution | 4K | 4K |
| Panel Type | MiniLED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | — | Infinite |
| Color Gamut | Not Specified by Manufacturer | — |
| Motion Tech | XR Motion Clarity | OLED Motion |
| Processor | XR Processor | α8 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | VRR | FreeSync Premium, G-Sync, Variable Refresh Rate (VRR) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Other |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay, Google Cast |
| Works With | Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.2.2 | 2.0 |
| Wattage | 70W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 400x400 |
| Power & Size | ||
| Power | 345W | 175W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 759 kWh | 321 kWh★ |
| Weight | 52.40 kg | 26.70 kg★ |
Pros & Cons
Sony BRAVIA 9 K85XR90 85"
- Strong audio (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong smart (92th percentile)92th %ile
LG OLED OLED83B6GUA 83"
- Strong gaming (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong connectivity (90th percentile)90th %ile
- Strong smart (79th percentile)
- Below average social proof (8th percentile)8th %ile
Pricing
Sony BRAVIA 9 K85XR90 85"
No current pricing available
LG OLED OLED83B6GUA 83"
Verdict
Scores 100 overall, wins 8 of 9 usage categories and 2 of 40 specs.