Samsung Neo QLED QN900F 85"
LG OLED OLED83B6GUA 83"
Scores
Specifications
| Samsung Neo QLED QN900F 85" | LG OLED OLED83B6GUA 83" | |
|---|---|---|
| Display | ||
| Size | 85" | 83" |
| Resolution | 8K★ | 4K |
| Panel Type | Neo QLED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 1000 nits★ | — |
| Contrast Ratio | Infinite | Infinite |
| Color Gamut | Not Specified by Manufacturer | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Xcelerator 165 Hz | OLED Motion |
| Processor | NQ8 AI Gen2 | α8 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | HDR10, HDR10+, HLG | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro, Variable Refresh Rate (VRR) | FreeSync Premium, G-Sync, Variable Refresh Rate (VRR) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | webOS |
| Voice Assistant | Apple AirPlay, Alexa Built-in, Works with Google Assistant, Samsung Bixby, SmartThings | Other |
| Screen Mirroring | Apple AirPlay | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 4.4.2 | 2.0 |
| Wattage | 70W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Digital Plus | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 400x400 |
| Power & Size | ||
| Power | 300W | 175W★ |
| Energy Star | ✓★ | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 45.50 kg | 26.70 kg★ |
Pros & Cons
Samsung Neo QLED QN900F 85"
- Strong social proof (100th percentile)100th %ile
- Strong display (100th percentile)100th %ile
- Strong audio (99th percentile)99th %ile
- Strong connectivity (97th percentile)97th %ile
LG OLED OLED83B6GUA 83"
- Strong gaming (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong connectivity (90th percentile)90th %ile
- Strong smart (79th percentile)
- Below average social proof (8th percentile)8th %ile
Pricing
Samsung Neo QLED QN900F 85"
No current pricing available
LG OLED OLED83B6GUA 83"
Verdict
Scores 100 overall, wins 9 of 9 usage categories and 7 of 42 specs.