Apple MacBook Pro 14.2" M5 Space Black 2025
ASUS ROG Flow Z13 13.4" GZ302 2025
Scores
Specifications
| Apple MacBook Pro 14.2" M5 | ASUS ROG Flow Z13 13.4" GZ302 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 | AMD Ryzen AI Max+ 395★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 16★ |
| Frequency | — | 3.0 GHz★ |
| L3 Cache | — | 64 MB★ |
| Graphics | ||
| GPU | Apple M5 10-core | AMD Radeon 8060S★ |
| GPU Benchmark Score | No data | |
| Type | integrated★ | discrete |
| VRAM Type | Unified | — |
| Memory & Storage | ||
| RAM | 16 GB | 128 GB★ |
| RAM Generation | Not provid | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14.2" | 13.4" |
| Resolution | 3024 px★ | 2560 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz | 180 Hz★ |
| Brightness | 1600 nits★ | 500 nits |
| Color Gamut | 1,000,000:1 contrast | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 0 | 1★ |
| Thunderbolt | Thunderbolt 4 | USB 4 |
| HDMI | HDMI | HDMI 2.1 FRL |
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.55 kg | 1.20 kg★ |
| Battery | 70 Wh | 70 Wh |
| OS | Mac OS | Windows 11 Pro |
Pros & Cons
Apple MacBook Pro 14.2" M5 Space Black 2025
- Strong screen (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Below average gpu (18th percentile)18th %ile
ASUS ROG Flow Z13 13.4" GZ302 2025
- Strong ram (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong compact (93th percentile)93th %ile
Pricing
Apple MacBook Pro 14.2" M5 Space Black 2025 offers 2.0x better value for money
Apple MacBook Pro 14.2" M5 Space Black 2025
ASUS ROG Flow Z13 13.4" GZ302 2025
Verdict
Scores 92 overall, wins 8 of 8 usage categories and 16 of 29 specs.