ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
Apple MacBook Pro 16.2" M4 Max Space Black 2024
Scores
Specifications
| ASUS ROG Flow 13.4" GZ302EA-XS99 | Apple MacBook Pro 16.2" M4 Max | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 395★ | Apple M4 Max |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | 3.0 GHz★ | — |
| L3 Cache | 64 MB★ | — |
| Graphics | ||
| GPU | AMD Radeon★ | Apple (40-Core) |
| GPU Benchmark Score | No data | |
| Type | discrete | — |
| Memory & Storage | ||
| RAM | 128 GB★ | 64 GB |
| RAM Generation | LPDDR5X | LPDDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.4" | 16.2" |
| Resolution | 2560 px | 3456 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 180 Hz★ | 120 Hz |
| Brightness | 500 nits | 1600 nits★ |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 1★ | — |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 5 |
| HDMI | HDMI 2.1 | 1x HDMI 2.0b |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Physical | ||
| Weight | 1.20 kg★ | 2.20 kg |
| Battery | 70 Wh | 100 Wh★ |
| OS | Windows 11 Pro | macOS |
Pros & Cons
ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
- Strong ram (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong compact (92th percentile)92th %ile
Apple MacBook Pro 16.2" M4 Max Space Black 2024
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (94th percentile)94th %ile
- Below average compact (10th percentile)10th %ile
- Below average gpu (18th percentile)18th %ile
Pricing
ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
No current pricing available
Apple MacBook Pro 16.2" M4 Max Space Black 2024
Verdict
Scores 91 overall, wins 7 of 7 usage categories and 12 of 27 specs.