Microsoft Surface Laptop 13.8" EP2-33223 Black 2025
HP ZBook Ultra 14" G1a Meteor Silver 2026
Scores
Specifications
| Microsoft Surface Laptop 13.8" EP2-33223 | HP ZBook Ultra 14" G1a | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V | AMD Ryzen AI Max Pro 380★ |
| CPU Multi-Core Score | ||
| Cores | 8★ | 6 |
| Frequency | 2.2 GHz | 3.6 GHz★ |
| L3 Cache | 12 MB | 16 MB★ |
| Graphics | ||
| GPU | Intel Arc Graphics★ | AMD Radeon Graphics |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13.8" | 14" |
| Resolution | 2304 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 600 nits★ | 400 nits |
| Color Gamut | HDR and adaptive color | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 0 | 1★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 x 2 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Physical | ||
| Weight | 1.35 kg★ | 1.57 kg |
| Battery | 39 Wh | 74 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Pros & Cons
Microsoft Surface Laptop 13.8" EP2-33223 Black 2025
- Strong ram (93th percentile)93th %ile
- Strong compact (86th percentile)86th %ile
- Strong screen (85th percentile)85th %ile
- Strong reliability (78th percentile)
HP ZBook Ultra 14" G1a Meteor Silver 2026
- Strong gpu (97th percentile)97th %ile
- Strong screen (94th percentile)94th %ile
- Strong port (85th percentile)85th %ile
- Strong storage (81th percentile)81th %ile
- Below average reliability (31th percentile)
Pricing
Verdict
Scores 81 overall, wins 3 of 7 usage categories and 12 of 29 specs.