Dell Latitude 14" E6410 Black
AVENKA YEPBOOK-4 17.3" YEPBOOK-4 Gray 2025
Scores
Specifications
| Dell Latitude 14" E6410 | AVENKA YEPBOOK-4 17.3" YEPBOOK-4 | |
|---|---|---|
| Processor | ||
| CPU | 2.40GHz | Intel Processor N150★ |
| CPU Multi-Core Score | No data | |
| Cores | 2 | 2 |
| Frequency | 2.4 GHz★ | 1.7 GHz |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | Integrated/On-Board Graphics | UHD Graphics |
| VRAM | — | 16 GB★ |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR2 | DDR4★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 17.3" |
| Resolution | — | 1920 px★ |
| Connectivity | ||
| USB-C Ports | 0 | 1★ |
| USB Ports | 2 | 2 |
| HDMI | — | Mini HDMI 2.1 |
| Wi-Fi | 802.11a/b/g | Wi-Fi 5★ |
| Bluetooth | No | Bluetooth 4.2★ |
| Ethernet | 10/100 | — |
| Physical | ||
| Weight | 1.25 kg★ | 1.54 kg |
| OS | Windows 10 Home 64 Bit | Windows 11 Pro |
Pros & Cons
Dell Latitude 14" E6410 Black
- Strong compact (85th percentile)85th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (9th percentile)9th %ile
- Below average cpu (15th percentile)15th %ile
- Below average gpu (18th percentile)18th %ile
AVENKA YEPBOOK-4 17.3" YEPBOOK-4 Gray 2025
- Strong social proof (92th percentile)92th %ile
- Strong gpu (78th percentile)
- Strong storage (69th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average compact (7th percentile)7th %ile
- Below average cpu (7th percentile)7th %ile
- Below average screen (21th percentile)
Pricing
Dell Latitude 14" E6410 Black
AVENKA YEPBOOK-4 17.3" YEPBOOK-4 Gray 2025
No current pricing available
Verdict
Scores 42 overall, wins 7 of 7 usage categories and 11 of 21 specs.