ASUS Vivobook 18" Quiet Blue
Apple MacBook Pro 14" 2025
Scores
Specifications
| ASUS Vivobook 18" | Apple MacBook Pro 14" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 260★ | Apple M5 |
| CPU Multi-Core Score | ||
| Cores | 16★ | 10 |
| Frequency | 3.8 GHz★ | — |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | AMD Radeon★ | Apple (10-Core) |
| GPU Benchmark Score | No data | |
| Type | integrated★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 24 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 18" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 300 nits | 1000 nits★ |
| Color Gamut | 100% sRGB | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 4★ | — |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | 1 x HDMI 2.1 | 1x HDMI Output |
| Wi-Fi | WiFi 6 | WiFi 6E★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Physical | ||
| Weight | 2.60 kg | 1.50 kg★ |
| Battery | 70 Wh | 72 Wh★ |
| OS | Windows 11 Home | macOS |
Pros & Cons
ASUS Vivobook 18" Quiet Blue
- Strong port (99th percentile)99th %ile
- Strong ram (93th percentile)93th %ile
- Strong storage (84th percentile)84th %ile
- Strong cpu (80th percentile)80th %ile
- Below average compact (2th percentile)2th %ile
- Below average user sentiment (22th percentile)
Apple MacBook Pro 14" 2025
- Strong screen (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong storage (95th percentile)95th %ile
- Strong reliability (95th percentile)95th %ile
- Below average gpu (20th percentile)20th %ile
Pricing
ASUS Vivobook 18" Quiet Blue
No current pricing available
Apple MacBook Pro 14" 2025
Verdict
Scores 97 overall, wins 7 of 7 usage categories and 7 of 27 specs.