Dell Latitude 14" 5400 Black 2019
Apple MacBook Air 13.6" M5 Sky Blue 2026
Scores
Specifications
| Dell Latitude 14" 5400 | Apple MacBook Air 13.6" M5 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 8365U | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 1.6 GHz★ | — |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics★ | Apple M5 10-core |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 2 GB★ | — |
| VRAM Type | Shared | Unified |
| Memory & Storage | ||
| RAM | 32 GB★ | 24 GB |
| RAM Generation | DDR4★ | — |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 13.6" |
| Resolution | 1920 px | 2560 px★ |
| Panel | — | IPS★ |
| Color Gamut | — | one billion colors |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI | — |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 6 |
| Physical | ||
| Weight | 1.45 kg | 1.23 kg★ |
| OS | Windows 11 Pro | Mac OS |
Pros & Cons
Dell Latitude 14" 5400 Black 2019
- Strong social proof (90th percentile)90th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (74th percentile)
- Strong ram (73th percentile)
- Below average user sentiment (6th percentile)6th %ile
- Below average cpu (10th percentile)10th %ile
- Below average screen (20th percentile)20th %ile
- Below average reliability (31th percentile)
Apple MacBook Air 13.6" M5 Sky Blue 2026
- Strong reliability (96th percentile)96th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong compact (89th percentile)89th %ile
- Strong social proof (85th percentile)85th %ile
- Below average gpu (18th percentile)18th %ile
Pricing
Dell Latitude 14" 5400 Black 2019 offers 3.6x better value for money
Dell Latitude 14" 5400 Black 2019
Apple MacBook Air 13.6" M5 Sky Blue 2026
Verdict
Scores 87 overall, wins 7 of 7 usage categories and 8 of 26 specs.