HP 14" TPN-Q221 Silver
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
Scores
Specifications
| HP 14" TPN-Q221 | Apple MacBook Pro 16" MVVJ2LL/A | |
|---|---|---|
| Processor | ||
| CPU | 2.6 GHz celeron★ | Intel 9th Generation Core i7 |
| CPU Multi-Core Score | No data | |
| Cores | 4 | 6★ |
| Frequency | 1.1 GHz | 2.6 GHz★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | AMD Radeon Pro 5300M★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 4 GB |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 64 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1366 px | 3072 px★ |
| Panel | — | IPS★ |
| Brightness | 220 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | HDMI | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.50 kg★ | 1.95 kg |
| OS | Windows 11 Home | macOS Catalina |
Pros & Cons
HP 14" TPN-Q221 Silver
- Strong social proof (90th percentile)90th %ile
- Strong compact (72th percentile)
- Below average storage (5th percentile)5th %ile
- Below average screen (6th percentile)6th %ile
- Below average cpu (12th percentile)12th %ile
- Below average reliability (31th percentile)
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
- Strong social proof (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong cpu (90th percentile)90th %ile
- Strong screen (88th percentile)88th %ile
- Below average compact (21th percentile)
- Below average ram (26th percentile)
Pricing
HP 14" TPN-Q221 Silver
No current pricing available
Apple MacBook Pro 16" MVVJ2LL/A Space Gray 2019
Verdict
Scores 77 overall, wins 7 of 7 usage categories and 8 of 26 specs.