Minolta MNS10 Blue
Fujifilm GFX GFX100RF Silver
Scores
Specifications
| Minolta MNS10 | Fujifilm GFX GFX100RF | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | medium-format |
| Megapixels | 48 MP | 102 MP★ |
| ISO Range | 100 | 80★ |
| Autofocus | ||
| AF Points | No data | |
| AF Type | — | Single AF / Continuous AF / MF |
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 6 fps★ |
| Max Shutter | — | 1/16000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 60 fps★ |
| 10-bit | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MOV | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.1M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 0.73 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C 3.2 Gen 2 |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
Pros & Cons
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Fujifilm GFX GFX100RF Silver
- Strong build (97th percentile)97th %ile
- Strong sensor (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong user sentiment (82th percentile)82th %ile
- Below average stabilization (30th percentile)
Pricing
Minolta MNS10 Blue
No current pricing available
Fujifilm GFX GFX100RF Silver
Verdict
Scores 72 overall, wins 10 of 10 usage categories and 20 of 27 specs.