HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Samsung Galaxy Tab Active4 Pro 10.1" Active4 Pro Black 2022
Bewertungen
Spezifikationen
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Samsung Galaxy Tab Active4 Pro 10.1" Active4 Pro | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | Qualcomm SM7325★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8 | 8 |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 6 GB |
| Storage | 512 GB★ | 128 GB |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 10.1" |
| Resolution | — | 1920 px★ |
| Panel | — | LCD |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | — | 550 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | — | Yes |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | S Pen |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.67 kg★ |
| OS | Android 15 | Android 12 |
Vor- & Nachteile
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong feature (94th percentile)94th %ile
- Below average battery (31th percentile)
Samsung Galaxy Tab Active4 Pro 10.1" Active4 Pro Black 2022
- Strong feature (100th percentile)100th %ile
- Strong battery (74th percentile)
- Strong connectivity (69th percentile)
- Below average cpu (11th percentile)11th %ile
- Below average gpu (13th percentile)13th %ile
Preise
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Samsung Galaxy Tab Active4 Pro 10.1" Active4 Pro Black 2022
No current pricing available
Fazit
Scores 67 overall, wins 4 of 6 usage categories and 4 of 24 specs.