Lenovo ZAEF0068US
Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
Bewertungen
Spezifikationen
| Lenovo ZAEF0068US | Xiaomi Pad 7 11.2" 2410CRP4CG | |
|---|---|---|
| Processor | ||
| CPU | — | 2.8E+3 |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | — | 8 GB★ |
| Storage | — | 256 GB★ |
| Storage Type | — | SSD★ |
| Expandable | — | ✗ |
| Display | ||
| Size | — | 11.2" |
| Resolution | — | 3200 px★ |
| Panel | — | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 800 nits★ |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.4★ |
| USB-C | — | 1★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Physical | ||
| Weight | 1.31 kg | 0.50 kg★ |
| OS | — | Android 14 HyperOS |
Vor- & Nachteile
Lenovo ZAEF0068US
- Below average feature (6th percentile)6th %ile
- Below average connectivity (7th percentile)7th %ile
- Below average screen (27th percentile)
- Below average storage (29th percentile)
Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong user sentiment (88th percentile)88th %ile
Fazit
Scores 76 overall, wins 6 of 6 usage categories and 12 of 18 specs.