BISAIKASOW 7" M102 Blue 2025
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Bewertungen
Spezifikationen
| BISAIKASOW 7" M102 | Microsoft Surface Pro 13" 11th Edition | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 5800★ | Intel Core Ultra 7 268V |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | Keine Daten | |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 512 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 7" | 13" |
| Resolution | 1024 px | 2880 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| USB-C | — | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Surface Slim Pen 2 |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.25 kg★ | 0.87 kg |
| Battery | — | 47 Wh★ |
| OS | Android 13 | Windows 11 Pro |
Vor- & Nachteile
BISAIKASOW 7" M102 Blue 2025
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Strong ram (66th percentile)
- Below average screen (1th percentile)1th %ile
- Below average storage (29th percentile)
- Below average feature (30th percentile)
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
Preise
BISAIKASOW 7" M102 Blue 2025 bietet 11.1x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 76 overall, wins 6 of 6 usage categories and 16 of 26 specs.