ViewSonic ColorPro VP2788-5K 27" Gray 2025
LG UltraGear 45GX950A-B 45" Black 2025
Bewertungen
Spezifikationen
| ViewSonic ColorPro VP2788-5K 27" | LG UltraGear 45GX950A-B 45" | |
|---|---|---|
| Display | ||
| Size | 27" | 44.5" |
| Resolution | 5120x2880 | 5120 x 2160 |
| Panel Type | IPS | OLED★ |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 800 |
| Performance | ||
| Refresh Rate | 75 Hz | 165 Hz★ |
| Response Time | 14 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 500 nits | 1300 nits★ |
| Color Gamut | 100% sRGB, 99% DCI-P3 | 98.5% DCI-P3 |
| Color Depth | 10-bit (8-bit + FRC) | 10-bit |
| HDR | DisplayHDR 400 | DisplayHDR True Black 400 |
| HDR Support | HDR | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | 1 |
| Thunderbolt | Thunderbolt 4 x 2 | Thunderbolt 5 |
| Speakers | ✓ | ✓ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Power | 242W | 66W★ |
| Weight | 6.40 kg★ | 14.00 kg |
Vor- & Nachteile
ViewSonic ColorPro VP2788-5K 27" Gray 2025
- Strong display (99th percentile)99th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong ergonomic (90th percentile)90th %ile
- Below average performance (4th percentile)4th %ile
- Below average user sentiment (13th percentile)13th %ile
LG UltraGear 45GX950A-B 45" Black 2025
- Strong display (100th percentile)100th %ile
- Strong color (99th percentile)99th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (97th percentile)97th %ile
Preise
ViewSonic ColorPro VP2788-5K 27" Gray 2025 bietet 1.3x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 100 overall, wins 4 of 6 usage categories and 10 of 30 specs.