ASUS BE27ACGN 27" Class
LG UltraGear 45GX900A-B 45" Black 2026
Bewertungen
Spezifikationen
| ASUS BE27ACGN 27" Class | LG UltraGear 45GX900A-B 45" | |
|---|---|---|
| Display | ||
| Size | 27" | 45" |
| Resolution | 2560 x 1440 | 3440x1440 |
| Panel Type | IPS | OLED★ |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 800 |
| Performance | ||
| Refresh Rate | 120 Hz | 240 Hz★ |
| Response Time | 5 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | Adaptive-Sync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 350 nits★ | 275 nits |
| Color Gamut | 16.7 Million Colors | DCI-P3 98.5% (CIE1976) |
| Color Depth | 16.7 Million Colors | 10-bit★ |
| HDR | Yes | DisplayHDR True Black 400 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | 18W★ | — |
| Weight | 5.00 kg★ | 13.52 kg |
Vor- & Nachteile
ASUS BE27ACGN 27" Class
- Strong feature (87th percentile)87th %ile
- Strong compact (87th percentile)87th %ile
- Strong connectivity (75th percentile)
- Strong ergonomic (72th percentile)
LG UltraGear 45GX900A-B 45" Black 2026
- Strong performance (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong ergonomic (90th percentile)90th %ile
Preise
ASUS BE27ACGN 27" Class bietet 2.2x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 98 overall, wins 5 of 6 usage categories and 8 of 29 specs.