ASUS Vivobook 14" TP3407SA-DS74T Black 2025
Gigastone M.2
Bewertungen
Spezifikationen
| ASUS Vivobook 14" TP3407SA-DS74T | Gigastone M.2 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 256V★ | — |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8★ | — |
| Frequency | 2.2 GHz★ | — |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Arc Graphics★ | — |
| GPU Benchmark Score | Keine Daten | |
| Type | integrated★ | — |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | — |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB★ | 500 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | — |
| Resolution | 1920 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| Physical | ||
| Weight | 1.57 kg★ | — |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Home | — |
Vor- & Nachteile
ASUS Vivobook 14" TP3407SA-DS74T Black 2025
- Strong storage (81th percentile)81th %ile
- Strong screen (79th percentile)
- Strong port (77th percentile)
- Strong compact (73th percentile)
Gigastone M.2
- Strong social proof (88th percentile)88th %ile
- Below average reliability (4th percentile)4th %ile
- Below average port (5th percentile)5th %ile
- Below average ram (14th percentile)14th %ile
- Below average gpu (19th percentile)19th %ile
Fazit
Scores 70 overall, wins 8 of 8 usage categories and 22 of 29 specs.