Lenovo ThinkPad 14" P14s Gen 6 Black 2025
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
Bewertungen
Spezifikationen
| Lenovo ThinkPad 14" P14s Gen 6 | ASUS ROG Zephyrus 14" GA403WW-G14.R95080 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI 7 350 | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8 | 12★ |
| Frequency | 2.0 GHz | 2.0 GHz |
| L3 Cache | 8 MB | 24 MB★ |
| Graphics | ||
| GPU* | AMD Radeon 860M | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 400 nits | 500 nits★ |
| Color Gamut | 45% NTSC | 100 percent |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| Thunderbolt | Thunderbolt 4 x 2 | — |
| HDMI | Yes★ | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes | Bluetooth |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.39 kg★ | 1.57 kg |
| Battery | 52 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
Vor- & Nachteile
Lenovo ThinkPad 14" P14s Gen 6 Black 2025
- Strong ram (88th percentile)88th %ile
- Strong port (87th percentile)87th %ile
- Strong compact (80th percentile)80th %ile
- Strong reliability (79th percentile)
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong screen (95th percentile)95th %ile
- Strong ram (92th percentile)92th %ile
Preise
Lenovo ThinkPad 14" P14s Gen 6 Black 2025
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
No current pricing available
Fazit
Scores 93 overall, wins 7 of 8 usage categories and 12 of 30 specs.