Dell Latitude 14" E6410 Black
Lenovo ThinkPad T460 14" HD
Bewertungen
Spezifikationen
| Dell Latitude 14" E6410 | Lenovo ThinkPad T460 14" HD | |
|---|---|---|
| Processor | ||
| CPU | 2.40GHz | Intel Core i5-6200u |
| Cores | 2★ | — |
| Frequency | 2.4 GHz | 2.8 GHz★ |
| Graphics | ||
| GPU | Integrated/On-Board Graphics | Graphics |
| Type | — | integrated★ |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | DDR2 | DDR4★ |
| Storage 1 | 128 GB | 256 GB★ |
| Storage 1 Type | SSD★ | — |
| Display | ||
| Size | 14" | 14" |
| Resolution | — | 1366 px★ |
| Connectivity | ||
| USB-C Ports | 0★ | — |
| USB Ports | 2★ | — |
| HDMI | — | 1 x HDMI |
| Wi-Fi | 802.11a/b/g | WiFi 5★ |
| Bluetooth | No | Bluetooth 4.1 |
| Ethernet | 10/100 | — |
| Physical | ||
| Weight | 1.25 kg★ | — |
| OS | Windows 10 Home 64 Bit | Windows 10 Pro |
Vor- & Nachteile
Dell Latitude 14" E6410 Black
- Strong compact (85th percentile)85th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (9th percentile)9th %ile
- Below average cpu (15th percentile)15th %ile
- Below average gpu (18th percentile)18th %ile
Lenovo ThinkPad T460 14" HD
- Strong gpu (97th percentile)97th %ile
- Strong reliability (78th percentile)
- Below average screen (4th percentile)4th %ile
- Below average storage (11th percentile)11th %ile
- Below average ram (14th percentile)14th %ile
- Below average port (21th percentile)
Preise
Fazit
Scores 43 overall, wins 7 of 7 usage categories and 9 of 21 specs.