Dell Latitude 14" E7470 Black
Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition Eclipse Black 2025
Bewertungen
Spezifikationen
| Dell Latitude 14" E7470 | Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 6600U | Intel Core Ultra 7 258V★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 8★ |
| Frequency | 2.6 GHz | 3.7 GHz★ |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU | Intel HD Graphics 520 | Intel Arc 140V★ |
| GPU Benchmark Score | Keine Daten | |
| Type | integrated | integrated |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 400 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| Thunderbolt | Thunderbolt | Thunderbolt 4 |
| HDMI | 1 x HDMI | HDMI 2.1 (supports resolution up to 4K@60Hz) |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Bluetooth 4.1 | Bluetooth 5.0★ |
| Ethernet | 10/100/1000Mbps | HDMI 2.1 (supports resolution up to 4K@60Hz) |
| Physical | ||
| Weight | — | 0.98 kg★ |
| Battery | — | 57 Wh★ |
| OS | Windows 10 Pro | Windows 11 Pro |
Vor- & Nachteile
Dell Latitude 14" E7470 Black
- Strong gpu (97th percentile)97th %ile
- Strong social proof (66th percentile)
- Below average ram (26th percentile)
- Below average reliability (32th percentile)
Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition Eclipse Black 2025
- Strong screen (95th percentile)95th %ile
- Strong storage (95th percentile)95th %ile
- Strong ram (93th percentile)93th %ile
- Strong port (92th percentile)92th %ile
Preise
Dell Latitude 14" E7470 Black
Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition Eclipse Black 2025
No current pricing available
Fazit
Scores 90 overall, wins 8 of 8 usage categories and 20 of 30 specs.