ASUS Vivobook 15.6" Pro 15X
Apple MacBook Pro 14" 2025
Bewertungen
Spezifikationen
| ASUS Vivobook 15.6" Pro 15X | Apple MacBook Pro 14" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 6900HX | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 3.3 GHz★ | — |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | 3070★ | Apple (10-Core) |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | — |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 1 TB | 4 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | — | Mini-LED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | — | 1000 nits★ |
| Connectivity | ||
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | 1x HDMI Output |
| Wi-Fi | WiFi 6 | WiFi 6E★ |
| Bluetooth | Yes | Bluetooth 5.3★ |
| Physical | ||
| Weight | 2.10 kg | 1.50 kg★ |
| Battery | — | 72 Wh★ |
| OS | Windows 11 Home | macOS |
Vor- & Nachteile
ASUS Vivobook 15.6" Pro 15X
- Strong ram (92th percentile)92th %ile
- Strong gpu (86th percentile)86th %ile
- Strong storage (77th percentile)
- Strong cpu (74th percentile)
- Below average user sentiment (23th percentile)
- Below average compact (30th percentile)
- Below average port (35th percentile)
Apple MacBook Pro 14" 2025
- Strong user sentiment (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong storage (99th percentile)99th %ile
- Strong screen (97th percentile)97th %ile
- Below average gpu (21th percentile)
Preise
ASUS Vivobook 15.6" Pro 15X
No current pricing available
Apple MacBook Pro 14" 2025
Fazit
Scores 100 overall, wins 5 of 7 usage categories and 12 of 26 specs.