Lenovo Yoga Book 9i 14" 83KJ0000US Tidal Teal 2025
Dell Latitude 14" E7470 Black
Bewertungen
Spezifikationen
| Lenovo Yoga Book 9i 14" 83KJ0000US | Dell Latitude 14" E7470 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 255H★ | AMD Ryzen 5 6600U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 6 |
| Frequency | 2.0 GHz | 2.6 GHz★ |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU | Intel Arc★ | Intel HD Graphics |
| GPU Benchmark Score | Keine Daten | |
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 2880 px★ | 1600 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 750 nits★ | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 3 | 3 |
| Thunderbolt | Thunderbolt 4 x 3 | — |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | WiFi 4 |
| Bluetooth | Bluetooth | — |
| Ethernet | — | 10/100/1000Mbps |
| Physical | ||
| Weight | 1.34 kg★ | 2.72 kg |
| Battery | 88 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Vor- & Nachteile
Lenovo Yoga Book 9i 14" 83KJ0000US Tidal Teal 2025
- Strong screen (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong port (89th percentile)89th %ile
- Strong user sentiment (88th percentile)88th %ile
Dell Latitude 14" E7470 Black
- Strong gpu (97th percentile)97th %ile
- Strong social proof (66th percentile)
- Below average screen (9th percentile)9th %ile
- Below average storage (19th percentile)19th %ile
- Below average reliability (32th percentile)
Preise
Lenovo Yoga Book 9i 14" 83KJ0000US Tidal Teal 2025
No current pricing available
Dell Latitude 14" E7470 Black
Fazit
Scores 88 overall, wins 8 of 8 usage categories and 16 of 29 specs.