Panasonic LUMIX DC-S1BODY Black
OM System OM-5 OM-5 Black 2022
Bewertungen
Spezifikationen
| Panasonic LUMIX DC-S1BODY | OM System OM-5 OM-5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Live MOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 24.200000762939453 MP★ | 20.399999618530273 MP |
| ISO Range | 100★ | 200 |
| Processor | Venus Engine HD | TruePic IX |
| Autofocus | ||
| AF Points | ||
| AF Type | Auto/Manual | Contrast Detection, Phase Detection: 121 (121 Cross-Type) |
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 9 fps | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | — | 60 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | — | H.264 |
| Display & EVF | ||
| Screen Size | 1.8" | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.18 kg★ | 0.37 kg |
| Battery Life | — | 310 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB Type-C | Micro-USB★ |
| HDMI | Yes | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Vor- & Nachteile
Panasonic LUMIX DC-S1BODY Black
- Strong build (89th percentile)89th %ile
- Strong stabilization (85th percentile)85th %ile
- Strong video (84th percentile)84th %ile
- Strong af (78th percentile)
- Below average social proof (12th percentile)12th %ile
- Below average display (26th percentile)
OM System OM-5 OM-5 Black 2022
- Strong user sentiment (93th percentile)93th %ile
- Strong stabilization (91th percentile)91th %ile
- Strong battery (88th percentile)88th %ile
- Strong connectivity (85th percentile)85th %ile
Preise
Fazit
Scores 78 overall, wins 10 of 10 usage categories and 12 of 30 specs.