Panasonic LUMIX S5 S5 Black
Sony Alpha ILCE6700/B Black 2023
Bewertungen
Spezifikationen
| Panasonic LUMIX S5 S5 | Sony Alpha ILCE6700/B | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | full-frame | aps-c |
| Megapixels | 96 MP★ | 26 MP |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | BIONZ XR |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection: 225 | PhotoPhase Detection: 759VideoPhase Detection: 495 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 11 fps★ |
| Burst (Electronic) | — | 11 fps★ |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 180 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots | 2.4M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.71 kg | 0.41 kg★ |
| Battery Life | 440 shots | 550 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1 | USB-C |
| HDMI | Micro HDMI | Micro HDMI Type D |
| Hot Shoe | ✓ | ✓ |
Vor- & Nachteile
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Sony Alpha ILCE6700/B Black 2023
- Strong af (98th percentile)98th %ile
- Strong battery (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
Preise
Sony Alpha ILCE6700/B Black 2023 bietet 1.2x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 91 overall, wins 8 of 10 usage categories and 7 of 33 specs.