Panasonic LUMIX S9 S9 Jet Black 2025
Sony Alpha NEX NEX-6 Black
Bewertungen
Spezifikationen
| Panasonic LUMIX S9 S9 | Sony Alpha NEX NEX-6 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP★ | 16.100000381469727 MP |
| ISO Range | 100★ | — |
| Processor | — | BIONZ |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 779 | 99 |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 10 fps |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | 4:2:0 10-bit LongGOP | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weight | 0.77 kg | 0.20 kg★ |
| Battery Life | 470 shots★ | 360 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | Micro-USB 2.0 |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✗ | ✓★ |
Vor- & Nachteile
Panasonic LUMIX S9 S9 Jet Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong battery (92th percentile)92th %ile
- Strong video (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
- Below average evf (34th percentile)
Sony Alpha NEX NEX-6 Black
- Strong battery (88th percentile)88th %ile
- Strong evf (81th percentile)81th %ile
- Strong af (72th percentile)
- Strong sensor (70th percentile)
- Below average build (8th percentile)8th %ile
- Below average stabilization (30th percentile)
Preise
Fazit
Scores 77 overall, wins 10 of 10 usage categories and 15 of 28 specs.